Hollander: 1670A

Size: 15x7, 5 lug, 5"
Applications:
  • CHEVROLET 1500 PICKUP 89-91 model VIN C (5th digit, 4x2), 15x7, 6 slot, chrome
  • CHEVROLET 1500 PICKUP 92 4x2, 15x7, 6 slot, chrome
  • CHEVROLET 1500 PICKUP 93-94 4x2, 15x7, steel, 6 slot (chrome)
  • CHEVROLET 1500 PICKUP 95 4x2 (15x7), steel, 6 slot (chrome)
  • CHEVROLET 1500 PICKUP 96-98 4x2 (15x7), steel, chrome
  • CHEVROLET 1500 PICKUP 99 5.0L, 4x2 (15x7), steel, chrome
  • CHEVROLET 1500 PICKUP 99 5.7L, 4x2 (15x7), steel, chrome
  • EXPRESS 1500 VAN 97-99 15x7, steel, chrome
  • GMC 1500 PICKUP 89-91 model VIN C (5th digit), 15x7, 6 slot, chrome
  • GMC 1500 PICKUP 92 4x2, 15x7, 6 slot, chrome
  • GMC 1500 PICKUP 93-94 4x2, 15x7, 6 slot
  • GMC 1500 PICKUP 95 4x2 (15x7), steel, 6 slot (chrome)
  • GMC 1500 PICKUP 96-98 4x2 (15x7), steel, chrome
  • GMC 1500 PICKUP 99 5.0L, 4x2 (15x7), steel, chrome
  • GMC 1500 PICKUP 99 5.7L, 4x2 (15x7), steel, chrome
  • SAVANA 1500 VAN 97-99 15x7, steel, chrome
  • SUBURBAN 1500 92 4x2, 15x7, 6 slot, chrome
  • SUBURBAN 1500 93-94 4x2, 15x7, steel, 6 slot (chrome)
  • SUBURBAN 1500 95 4x2, 5 stud (15x7), steel, 6 slot (chrome)
  • SUBURBAN 1500 96-99 4x2, 5 stud (15x7), steel, chrome
  • TAHOE 95-99 15x7, steel, chrome
  • YUKON 95-99 15x7, steel, chrome
Notes:
  • GM 09591533 '89-98 $202
  • GM 09593309 '98-00 $202
  • Ident: RCJ
  • Ident: RTE '98
  • Chrome finish.
  • |A| & |B| interchange in sets; difference is surface finish.
Models: